Pilar pilapil and dolphy child
Is cocoy laurel married.
Pacencia Laurel
3rd First Lady of the Philippines
This name uses Spanish naming customs: the first or paternal family name is Hidalgo, the second or maternal family name is Valencia, and, for married women, the optional marital name is de Laurel.
Pacencia Laurel | |
|---|---|
| In role October 14, 1943 – August 17, 1945 | |
| President | Jose P.
Laurel |
| Preceded by | Aurora Quezon |
| Succeeded by | Esperanza Osmeña |
| Born | Pacencia Hidalgo y Valencia (1889-04-30)April 30, 1889 Captaincy General of the Philippines |
| Died | January 1, 1963(1963-01-01) (aged 73) Tanauan, Batangas, Philippines[1] |
| Resting place | Tanauan City Public Cemetery, Tanauan, Batangas |
| Spouse | Jose P. Laurel (m. 1911; died 1959) |
| Children | 9 (including Jose Jr., Jose III, Sotero II, Salvador, Arsenio) |
Pacencia Valencia Hidalgo Laurel (néeHidalgo y Valencia; April 30, 1889 – January 1, 1963) was